Pledge Wall
Pilots and instructors committed to making the safer decision.
75 approved pledges
| # | Name | Home airport | Pledge date | Flight instructor |
|---|---|---|---|---|
| 75 | Piper C. | KGYR | Sep 4, 2026 | |
| 74 | Daniel S. | KGYR | Sep 4, 2026 | |
| 73 | Art B. | KOQN | Sep 4, 2026 | |
| 72 | Max T. | KPAO | Sep 4, 2026 | ✓ |
| 71 | Abdelrahman H. | KCLI | Sep 4, 2026 | |
| 70 | Sienna K. | YBAF | Sep 3, 2026 | |
| 69 | Brian H. | KHYI | Sep 3, 2026 | |
| 68 | Declan G. | YBAF | Sep 3, 2026 | ✓ |
| 67 | Kai L. | DFW | Sep 2, 2026 | ✓ |
| 66 | Winston M. | YBTH | Sep 2, 2026 | |
| 65 | Bob L. | YSBK | Sep 2, 2026 | |
| 64 | Joshua V. | POC | Sep 1, 2026 | |
| 63 | Michael P. | KGEU | Sep 1, 2026 | ✓ |
| 62 | Alexander P. | KCHD | Sep 1, 2026 | ✓ |
| 61 | Robert M. | 1H0 | Sep 1, 2026 | ✓ |
| 60 | Mattie Z. | KDTW | Sep 1, 2026 | |
| 59 | Claudia V. | KGYR | Aug 31, 2026 | |
| 58 | Daniel O. | KGYR | Aug 29, 2026 | |
| 57 | Ian P. | KGYR | Aug 29, 2026 | |
| 56 | Juan B. | KGOO | Aug 28, 2026 | ✓ |
| 55 | Marc A. | O69 | Aug 27, 2026 | ✓ |
| 54 | Ari L. | FALA | Aug 27, 2026 | |
| 53 | Mike B. | FALA | Aug 27, 2026 | |
| 52 | Scott P. | KBFM | Aug 26, 2026 | ✓ |
| 51 | Chris M. | KAVQ | Aug 26, 2026 | |
| 50 | Adrian W. | EDKA | Aug 26, 2026 | |
| 49 | Jacob J. | KWDR | Aug 25, 2026 | |
| 48 | Roman N. | KTUS | Aug 25, 2026 | ✓ |
| 47 | Scott D. | KBMG | Aug 25, 2026 | ✓ |
| 46 | JoLynn D. | KLUD | Aug 23, 2026 | ✓ |
| 45 | Njeri C. | Not listed | Aug 23, 2026 | ✓ |
| 44 | Davis B. | KPVU | Aug 23, 2026 | ✓ |
| 43 | Carter E. | KPVU | Aug 23, 2026 | ✓ |
| 42 | Amanda G. | KLZU | Aug 23, 2026 | ✓ |
| 41 | Jay N. | KCVC | Aug 23, 2026 | |
| 40 | Ernie H. | 7B2 | Aug 23, 2026 | |
| 39 | Marc T. | 0G6 | Aug 23, 2026 | |
| 38 | Thomas P. | KAAO | Aug 23, 2026 | ✓ |
| 37 | Christopher F. | Not listed | Aug 23, 2026 | ✓ |
| 36 | Brian S. | KDFW | Aug 23, 2026 | ✓ |
| 35 | Dan S. | I68 | Aug 21, 2026 | |
| 34 | Seth L. | KRUE | Aug 21, 2026 | ✓ |
| 33 | Devin L. | KGYR | Aug 18, 2026 | |
| 32 | Peter R. | KGYR | Aug 18, 2026 | |
| 31 | Sam D. | KGEU | Aug 18, 2026 | ✓ |
| 30 | Sem G. | KGYR | Aug 18, 2026 | |
| 29 | Sergio N. | KGYR | Aug 17, 2026 | |
| 28 | Jacky H. | KGYR | Aug 17, 2026 | |
| 27 | Ryan W. | KGYR | Aug 17, 2026 | |
| 26 | Ben H. | KGYR | Aug 17, 2026 | |
| 25 | Steven L. | KGYR | Aug 15, 2026 | ✓ |
| 24 | Tommy L. | KVNY | Aug 14, 2026 | ✓ |
| 23 | Alice K. | KGYR | Aug 14, 2026 | |
| 22 | Xander F. | KGYR | Aug 14, 2026 | ✓ |
| 21 | Annie C. | KGYR | Aug 14, 2026 | ✓ |
| 20 | Alex D. | KGYR | Aug 14, 2026 | ✓ |
| 19 | Zach J. | KGYR | Aug 14, 2026 | ✓ |
| 18 | Brian C. | KGYR | Aug 14, 2026 | ✓ |
| 17 | Shay W. | KCOD | Aug 14, 2026 | |
| 16 | Jack T. | KGYR | Aug 12, 2026 | |
| 15 | Ken D. | KCMH | Aug 11, 2026 | |
| 14 | Kelly K. | KPHX | Aug 8, 2026 | |
| 13 | Maddie R. | HOT | Aug 7, 2026 | ✓ |
| 12 | Kris A. | KFRG | Aug 6, 2026 | ✓ |
| 11 | Daniel C. | KOQN | Aug 5, 2026 | |
| 10 | Greg B. | KFLG | Aug 4, 2026 | ✓ |
| 9 | Mike J. | KFUL | Aug 2, 2026 | ✓ |
| 8 | Chuck K. | KHQU | Jul 31, 2026 | |
| 7 | Pico N. | KMPO | Jul 31, 2026 | ✓ |
| 6 | Ricardo L. | KCRQ | Jul 31, 2026 | |
| 5 | Travis B. | KMYV | Jul 31, 2026 | |
| 4 | Dave G. | KLDJ | Jul 31, 2026 | |
| 3 | Carl H. | KDVT | Jul 31, 2026 | |
| 2 | Ikaika O. | KDVT | Jul 29, 2026 | ✓ |
| 1 | Jim P. | KDVT | Jul 29, 2026 | ✓ |
What Personal Go-Around Decision Heights Are Pilots Choosing?
These live results include approved pledges and are provided for educational context, not as a recommendation for any particular height.
500 ft
12 pilots (16.0%)
400 ft
1 pilot (1.3%)
300 ft
35 pilots (46.7%)
200 ft
22 pilots (29.3%)
100 ft
5 pilots (6.7%)
Total pilots represented: 75